<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radical Behavior &#187; Internet</title>
	<atom:link href="http://www.radicalbehavior.com/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radicalbehavior.com</link>
	<description>a notepad by Josh Kenzer</description>
	<lastBuildDate>Tue, 20 Dec 2011 15:28:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>My del.icio.us bookmarks for April 3rd through April 22nd</title>
		<link>http://www.radicalbehavior.com/my-del.icio.us-bookmarks-for-april-3rd-through-april-22nd/</link>
		<comments>http://www.radicalbehavior.com/my-del.icio.us-bookmarks-for-april-3rd-through-april-22nd/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 00:30:03 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[microwave]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[svn]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vista]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/?p=196</guid>
		<description><![CDATA[These are my links for April 3rd through April 22nd: Coding time: Subversion visually explained in 30 sec &#8211; Nice little visual representation The Python Challenge &#8211; Microsoft Vista Code &#8211; Not very nice but funny. You Use It Every &#8230; <a href="http://www.radicalbehavior.com/my-del.icio.us-bookmarks-for-april-3rd-through-april-22nd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These are my links for April 3rd through April 22nd:</p>
<ul>
<li><a href="http://coding-time.blogspot.com/2008/04/subversion-visually-explained-in-30sec.html">Coding time: Subversion visually explained in 30 sec</a> &#8211; Nice little visual representation</li>
<li><a href="http://www.pythonchallenge.com/index.htm">The Python Challenge</a> &#8211; </li>
<li><a href="http://i29.tinypic.com/10gidzr.jpg">Microsoft Vista Code</a> &#8211; Not very nice but funny.</li>
<li><a href="http://www.nytimes.com/2008/04/02/dining/02mini.html?_r=1&amp;oref=slogin">You Use It Every Day. But Can You Make It Cook? &#8211; New York Times</a> &#8211; </li>
<li><a href="http://www.ddj.com/architect/207001122">Dr. Dobb&#8217;s | Identifying Top Developers</a> &#8211; Great notes on how to interview and hire developers.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/my-del.icio.us-bookmarks-for-april-3rd-through-april-22nd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your Daddy&#8217;s Development Model Sucks!</title>
		<link>http://www.radicalbehavior.com/youre-daddys-development-model-sucks/</link>
		<comments>http://www.radicalbehavior.com/youre-daddys-development-model-sucks/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 23:45:30 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Iterative]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Waterfall]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/?p=195</guid>
		<description><![CDATA[The waterfall software development model is the traditional process used by developers to create software &#8211; I include web application development into the category of software. It&#8217;s been around as an accepted methodology since the 70&#8242;s. It basically consists of: &#8230; <a href="http://www.radicalbehavior.com/youre-daddys-development-model-sucks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Waterfall_model" target="_blank"><img class="alignright" style="float: right; border: 0; margin: 5px;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/5/51/Waterfall_model.png/350px-Waterfall_model.png" alt="Waterfall Software Model" width="350" height="269" /></a>The <a href="http://en.wikipedia.org/wiki/Waterfall_model" target="_blank">waterfall software development model</a> is the traditional process used by developers to create software &#8211; I include web application development into the category of software. It&#8217;s been around as an accepted methodology since the 70&#8242;s. It basically consists of:</p>
<ol>
<li>Requirements Gathering</li>
<li>Design Phase</li>
<li>Implementation Phase</li>
<li>Verification Phase</li>
<li>Maintenance Phase</li>
</ol>
<p>Presumably at each phase of the project, there are sign offs and reviews with the stakeholders, the end users of the software. Sometimes you&#8217;ll hear phase 3 referred to as the big bang phase. This is because after phase 1 &amp; 2 are complete, the developer(s) goes off for a period of time, codes the application and bang, delivers it for phase 4. In fact, most the time, phase 3 is going to be the longest phase (not counting continued maintenance).</p>
<p>This is exactly why the waterfall method sucks. The developer &#8211; and other team members &#8211; better hope they ask a cubic ton of questions in phase 1 and can accurately convey the project in phase 2. They also better hope that the stakeholders know exactly what they want. Because if not, phase 4 is going to put developers in an agitated state. In my experience, most stakeholders only have a slight idea of what they want. They aren&#8217;t techies and can&#8217;t tell you with 100% confidence if they want their software to bake bread or make toast &#8211; subtle difference right?</p>
<p>So you&#8217;re team rolls into phase 4 and the stakeholders are like, &#8220;OMG! WTF?&#8221; And you&#8217;re like, &#8220;What?! It does what you wanted. Don&#8217;t you remember us going over it when we showed you those diagrams and schemas?&#8221; And they&#8217;re still like, &#8220;OMG! WTF?&#8221;</p>
<p>This is why the iterative approach &#8211; sometimes referred to as agile development &#8211; has become so popular. It allows developers to use rapid application development (RAD) to prototype software.  So there is never a &#8220;surprise, here it is&#8221; moment. Instead the stakeholder moves down the process with you taking ownership into the final product. It&#8217;s some what similar to the creative design process, but for geeks.</p>
<p>Word of warning though, don&#8217;t expect developers to jump on this model though. They tend to prefer having a set of specs, sitting down and coding to those, and then moving on. They may see iterations and undocumented changes as something bad.</p>
<p>Anyway, not writing a book here. Let me know your experiences with software development. Do you prefer agile interative development or waterfall development?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/youre-daddys-development-model-sucks/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>My del.icio.us bookmarks for February 14th through April 2nd</title>
		<link>http://www.radicalbehavior.com/my-del.icio.us-bookmarks-for-february-14th-through-april-2nd/</link>
		<comments>http://www.radicalbehavior.com/my-del.icio.us-bookmarks-for-february-14th-through-april-2nd/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 00:30:03 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[Einsteins]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[Giveaway]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/?p=176</guid>
		<description><![CDATA[These are my links for February 14th through April 2nd: FriendFeed Comments WordPress Plugin &#8211; Development on a Shoestring &#8211; Fold-Ins, Past and Present &#8211; The New York Times &#8211; Google Code for Educators &#8211; Ryan Jerz :: Reno Blogger, &#8230; <a href="http://www.radicalbehavior.com/my-del.icio.us-bookmarks-for-february-14th-through-april-2nd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These are my links for February 14th through April 2nd:</p>
<ul>
<li><a href="http://blog.slaven.net.au/wordpress-plugins/friendfeed-comments-wordpress-plugin/">FriendFeed Comments WordPress Plugin &#8211; Development on a Shoestring</a> &#8211; </li>
<li><a href="http://www.nytimes.com/interactive/2008/03/28/arts/20080330_FOLD_IN_FEATURE.html">Fold-Ins, Past and Present &#8211; The New York Times</a> &#8211; </li>
<li><a href="http://code.google.com/edu/">Google Code for Educators</a> &#8211; </li>
<li><a href="http://www.mrjerz.org/blog/the-terri-patraw-experience-the-truth-the-whole-truth-and-nothing-but-the-truth-allegedly">Ryan Jerz :: Reno Blogger, Reno Blog &gt;&gt; The Terri Patraw Experience: the truth, the whole truth, and nothing but the truth (allegedly)</a> &#8211; Good example of blogger integrity in the face of threatening lawsuits</li>
<li><a href="http://www.disneyfrontier.com/2008/02/12/little-einsteins-race-for-space-dvd-giveaway/">Little Einsteins: Race for Space DVD Giveaway</a> &#8211; My first giveaway on disneyfrontier.com</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/my-del.icio.us-bookmarks-for-february-14th-through-april-2nd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Zend Framework</title>
		<link>http://www.radicalbehavior.com/the-zend-framework/</link>
		<comments>http://www.radicalbehavior.com/the-zend-framework/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 01:35:51 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[CakePHP]]></category>
		<category><![CDATA[Django]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Rails]]></category>
		<category><![CDATA[RoR]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Zend]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/?p=193</guid>
		<description><![CDATA[I&#8217;ve reviewed a few programming frameworks on this site: Ruby on Rails, Django and CakePHP. I think learning each one has made me pretty adept at quickly picking up a new framework and trying it out. So, when our development team &#8230; <a href="http://www.radicalbehavior.com/the-zend-framework/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://framework.zend.com/"><img class="size-full wp-image-194" style="margin: 5px;float:left;padding:5px;" title="Zend Framework Logo" src="http://www.radicalbehavior.com/wp-content/uploads/2008/04/logo_small.gif" alt="Zend Framework Logo" width="123" height="23" /></a>I&#8217;ve reviewed a few programming frameworks on this site: <a title="Ruby on Rails" href="http://www.radicalbehavior.com/5-question-interview-with-twitter-developer-alex-payne/" target="_self">Ruby</a> on <a title="RoR Review" href="http://www.radicalbehavior.com/on-to-ruby-on-rails/" target="_self">Rails</a>, <a title="Django Framework" href="http://www.radicalbehavior.com/django-web-framework-for-those-who-use-python/" target="_self">Django</a> and <a title="CakePHP" href="http://www.radicalbehavior.com/django-web-framework-for-those-who-use-python/" target="_self">CakePHP</a>. I think learning each one has made me pretty adept at quickly picking up a new framework and trying it out. So, when <a title="Web Development" href="http://web.twelvehorses.com" target="_blank">our</a> development team decided they were standardizing on Zend, I thought I should put it to the Kenzer test.</p>
<p>I know that <a href="http://www.radicalbehavior.com/django-web-framework-for-those-who-use-python/" target="_self">I said I was intent on never programming in PHP</a> again, but that&#8217;s what <a href="http://web.twelvehorses.com" target="_blank">our company</a> uses and that&#8217;s what <a href="http://www.radicalbehavior.com/tag/wordpress/" target="_self">WordPress</a> is written in. </p>
<p>When I reviewed <a href="http://www.radicalbehavior.com/django-web-framework-for-those-who-use-python/" target="_self">CakePHP</a>, the <a href="http://framework.zend.com/" target="_self">Zend Framework</a> was very young (I think it was like version 0.6). It&#8217;s now in version 1.5 and very capable. It has all the Model-View-Controller (MVC) components as well as a plethora of web services libraries that were very easy to implement. In just a few hours, I took the YouTube library and created a <a title="Disney Videos" href="http://disneyfrontier.com/videobrowser" target="_blank">topic specific video browser</a> on my other blog. The documentation was good and there is plenty of community support.</p>
<p>I like how it stores the core code of your application out of the path of what is publicly browsable. It gives it a more clean secure feel. I also like that installation basically consists of copy one directory to your web server &#8211; however, it only runs on PHP 5. Caching in the Zend Framework is just a few lines of code, making it a no brainer when it comes to web services.</p>
<p>It does have a few trade offs. It doesn&#8217;t have scaffolding or auto form creation like the other&#8217;s have. It&#8217;s newly implemented Forms library is a little cumbersome. It&#8217;s database support, while varied, feels less than integrated.</p>
<p>I think all in all, it&#8217;s a great framework. I haven&#8217;t touched Cake since 1.1, so I can&#8217;t compare it to their current version. I would recommend it to any PHP developer. If you are interested, check out <a href="http://www.killerphp.com/articles/category/zend-framework/" target="_blank">Killer PHP&#8217;s tutorials</a>.</p>
<p>Anyone compared it to the latest version of CakePHP? Any new PHP frameworks out there that rock and roll?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/the-zend-framework/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Copy Categories to Tags &#8211; The Plugin</title>
		<link>http://www.radicalbehavior.com/copy-categories-to-tags-the-plugin-2/</link>
		<comments>http://www.radicalbehavior.com/copy-categories-to-tags-the-plugin-2/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 14:46:20 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/copy-categories-to-tags-the-plugin-2/</guid>
		<description><![CDATA[I posted the actual plugin as a zip file. I&#8217;m not sure why my request to wordpress extend for SVN access went unanswered. Copy Categories to Tags &#8211; The Plugin]]></description>
			<content:encoded><![CDATA[<p>I posted the actual plugin as a zip file. I&#8217;m not sure why my request to wordpress extend for SVN access went unanswered.</p>
<p><a href="../../../copy-categories-to-tags-the-plugin/"> Copy Categories to Tags &#8211; The Plugin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/copy-categories-to-tags-the-plugin-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Safari 3.1 on Windows: a true competitor</title>
		<link>http://www.radicalbehavior.com/safari-3.1-on-windows-a-true-competitor/</link>
		<comments>http://www.radicalbehavior.com/safari-3.1-on-windows-a-true-competitor/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 14:19:26 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/safari-3.1-on-windows-a-true-competitor/</guid>
		<description><![CDATA[Give Apple enough time, and they get things right: Safari 3.1 on Windows: a true competitor arrives (seriously)]]></description>
			<content:encoded><![CDATA[<p>Give Apple enough time, and they get things right:</p>
<p><a href="http://arstechnica.com/news.ars/post/20080324-safari-3-1-on-windows-a-true-competitor-arrives.html"> Safari 3.1 on Windows: a true competitor arrives (seriously) </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/safari-3.1-on-windows-a-true-competitor/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Relaunches JotSpot as Google Sites</title>
		<link>http://www.radicalbehavior.com/google-relaunches-jotspot-as-google-sites/</link>
		<comments>http://www.radicalbehavior.com/google-relaunches-jotspot-as-google-sites/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 16:09:22 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Basecamp]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[JotSpot]]></category>
		<category><![CDATA[Sites.Google.Com]]></category>
		<category><![CDATA[Wiki]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/google-relaunches-jotspot-as-google-sites/</guid>
		<description><![CDATA[Wow, looks like an impressive start for Sites.Google.com. I would be worried if I was BaseCamp. YouTube &#8211; Google Sites Tour]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/X_KnC2EIS5w&#038;eurl=http://sites.google.com/video/sites_features_video.html"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/X_KnC2EIS5w&#038;eurl=http://sites.google.com/video/sites_features_video.html" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></br>
<p>Wow, looks like an impressive start for Sites.Google.com. I would be worried if I was BaseCamp.</p>
<p><a href="http://www.youtube.com/watch?v=X_KnC2EIS5w&amp;eurl=http://sites.google.com/video/sites_features_video.html">YouTube &#8211; Google Sites Tour</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/google-relaunches-jotspot-as-google-sites/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Counting Calories just got Easier</title>
		<link>http://www.radicalbehavior.com/counting-calories-just-got-easier/</link>
		<comments>http://www.radicalbehavior.com/counting-calories-just-got-easier/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 15:38:07 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Fat Blogging]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/counting-calories-just-got-easier/</guid>
		<description><![CDATA[If you&#8217;ve read How Many Calories Should I Eat a Day?, you know the importance of counting calories. It&#8217;s not always easy though. What if you pick up a bagel on the way into work? There is no label stamped &#8230; <a href="http://www.radicalbehavior.com/counting-calories-just-got-easier/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve read <a href="../../../how-many-calories-should-i-eat-a-day/" target="_blank">How Many Calories Should I Eat a Day?</a>, you know the importance of counting calories. It&#8217;s not always easy though. What if you pick up a bagel on the way into work? There is no label stamped to that bagel helping you determine the nutrional value.</p>
<p><a href="http://www.acaloriecounter.com/">a Calorie Counter</a> is a website that can help with just this need. Simply enter in the type of food, or a product name, and it will give you the nutrional breakdown including serving size and calories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/counting-calories-just-got-easier/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Families, experts urge panel of state senators to mandate health coverage for autism</title>
		<link>http://www.radicalbehavior.com/families-experts-urge-panel-of-state-senators-to-mandate-health-coverage-for-autism/</link>
		<comments>http://www.radicalbehavior.com/families-experts-urge-panel-of-state-senators-to-mandate-health-coverage-for-autism/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 16:48:02 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Amy Kenzer]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/families-experts-urge-panel-of-state-senators-to-mandate-health-coverage-for-autism/</guid>
		<description><![CDATA[The last quote in the article is my wife&#8217;s. She did an awesome job in her presentation to the Senate Committee and the bill passed unanimously. Families, experts urge panel of state senators to mandate health coverage for autism]]></description>
			<content:encoded><![CDATA[<p>The last quote in the article is my wife&#8217;s. She did an awesome job in her presentation to the Senate Committee and the bill passed unanimously.</p>
<p><a href="http://www.azcentral.com/arizonarepublic/local/articles/0215autism0215.html">Families, experts urge panel of state senators to mandate health coverage for autism</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/families-experts-urge-panel-of-state-senators-to-mandate-health-coverage-for-autism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SPORE: Release Date &#8211; September 7th, 2008</title>
		<link>http://www.radicalbehavior.com/spore-release-date-september-7th-2008/</link>
		<comments>http://www.radicalbehavior.com/spore-release-date-september-7th-2008/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 17:48:15 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[SPORE]]></category>
		<category><![CDATA[Will Wright]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/spore-release-date-september-7th-2008/</guid>
		<description><![CDATA[I&#8217;m not a huge gamer, but the new SPORE game looks awesome. And it&#8217;s being release on Windows and the Mac. If you haven&#8217;t heard or seem the demos, check out this link:SPORE: A Closer Look at SPORE]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not a huge gamer, but the new SPORE game looks awesome. And it&#8217;s being release on Windows and the Mac. If you haven&#8217;t heard or seem the demos, check out this link:<br /><a href="http://www.spore.com/screenshots.php?movieID=7&amp;play=lo">SPORE: A Closer Look at SPORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/spore-release-date-september-7th-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

