<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radical Behavior &#187; Mac</title>
	<atom:link href="http://www.radicalbehavior.com/tag/mac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radicalbehavior.com</link>
	<description>a notepad by Josh Kenzer</description>
	<lastBuildDate>Tue, 20 Dec 2011 15:28:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>My del.icio.us bookmarks for April 23rd through May 8th</title>
		<link>http://www.radicalbehavior.com/my-del.icio.us-bookmarks-for-april-23rd-through-may-8th/</link>
		<comments>http://www.radicalbehavior.com/my-del.icio.us-bookmarks-for-april-23rd-through-may-8th/#comments</comments>
		<pubDate>Fri, 09 May 2008 00:30:04 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[marketing2.0]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[neutrality]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/?p=202</guid>
		<description><![CDATA[These are my links for April 23rd through May 8th: Python Stuff &#8211; Zappos.com Takes Twitter By Storm, Hosts San Francisco Party &#124; &#8211; RN&#38;R &#62; Local Stories &#62; Surfing without &#62; 04.24.08 &#8211; I&#8217;m quoted twice. Once as director &#8230; <a href="http://www.radicalbehavior.com/my-del.icio.us-bookmarks-for-april-23rd-through-may-8th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These are my links for April 23rd through May 8th:</p>
<ul>
<li><a href="http://undefined.org/python/">Python Stuff</a> &#8211; </li>
<li><a href="http://laughingsquid.com/zapposcom-takes-twitter-by-storm-hosts-san-francisco-party/">Zappos.com Takes Twitter By Storm, Hosts San Francisco Party |</a> &#8211; </li>
<li><a href="http://www.newsreview.com/reno/Content?oid=657914">RN&amp;R &gt; Local Stories &gt; Surfing without &gt; 04.24.08</a> &#8211; I&#8217;m quoted twice. Once as director of business development and the other time as a programmer. I like both titles!</li>
<li><a href="http://www.techcrunch.com/2008/04/23/alert-thingy-13-released-single-user-interface-for-twitter-and-friendfeed/">Alert Thingy 1.3 Released: Single User Interface For Twitter And FriendFeed</a> &#8211; </li>
<li><a href="http://blog.skialpine.com/">Ski Alpine Meadows</a> &#8211; Client Blog</li>
<li><a href="http://weblogs.asp.net/fredriknormen/archive/2008/04/18/do-you-want-to-become-a-great-developer.aspx">Do you want to become a great developer? &#8211; Fredrik Norm&eacute;n</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/my-del.icio.us-bookmarks-for-april-23rd-through-may-8th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EverNote is Pretty Impressive</title>
		<link>http://www.radicalbehavior.com/evernote-is-pretty-impressive/</link>
		<comments>http://www.radicalbehavior.com/evernote-is-pretty-impressive/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 20:06:35 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EverNote]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/evernote-is-pretty-impressive/</guid>
		<description><![CDATA[I was introduced to EverNote by my friend Colin. He asked if anyone was interested in a beta invite&#8230;mmmmmm, beta invite. I quickly said yes &#8211; of course this was via Twitter. Upon first inspection of EverNote, I thought, &#8220;great, &#8230; <a href="http://www.radicalbehavior.com/evernote-is-pretty-impressive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://evernote.com/" title="Remember everything. | Evernote Corporation"><img src="http://www.radicalbehavior.com/wp-content/uploads/2008/04/evernote-logo.gif" alt="Evernote Logo" height="60" width="275" style="float:left;padding:5px;margin:5px;"></a>I was introduced to <a href="http://evernote.com/" title="Remember everything. | Evernote Corporation">EverNote</a> by my friend <a href="http://colinloretz.com/" title="Colin Loretz">Colin</a>. He asked if anyone was interested in a beta invite&#8230;mmmmmm, beta invite. I quickly said yes &#8211; of course this was via Twitter. Upon first inspection of EverNote, I thought, &#8220;great, another scrapbooking application to take notes and place images.&#8221; I was ready to pass, but then I noticed its unique element, text recognition.</p>
<p>To put it simply, you can take a picture of anything, and it will make the text in that image searchable. Why do this? Here&#8217;s my use case:</p>
<p> My daughter dropped my five year old camera and it broke. Of course, I started the research process on a new one at CNet. I cut and pasted some reviews, prices and notes into EverNote. Then I went to Costco, Best Buy and Target. While there, I took pictures of their price tags &#8211; the ones that say the model number, the features, and the price with my iPhone. I emailed the photo to my private EverNote email address. I then was able to open EverNote and search on all the text. I could compare models and prices and which store had which cameras.</p>
<p>I have since taken pictures of articles in magazines, mail that I needed to track, and direct mail that I was interested in. The desktop client for Mac is easy to use and it integrates well with Skitch.</p>
<p>If you want a beta invite, please feel free to comment. I have 9 available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/evernote-is-pretty-impressive/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>10.5.2 update issue</title>
		<link>http://www.radicalbehavior.com/1052-update-issue/</link>
		<comments>http://www.radicalbehavior.com/1052-update-issue/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 17:31:36 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[10.5.2]]></category>
		<category><![CDATA[Caps Lock]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Num Lock]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/10.5.2-update-issue/</guid>
		<description><![CDATA[In the category of rather minor, I had one small issue with the 10.5.2 update. After my MacBook Pro rebooted, my num lock and caps lock green lights stayed lit even though num lock and caps lock weren&#8217;t on. If &#8230; <a href="http://www.radicalbehavior.com/1052-update-issue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the category of rather minor, I had one small issue with the 10.5.2 update. After my MacBook Pro rebooted, my num lock and caps lock green lights stayed lit even though num lock and caps lock weren&#8217;t on. If I hit the keys so the lights go off, then num lock and caps lock come on. Very weird. I haven&#8217;t rebooted again to see if that fixes the issue.</p>
<p>If your interested in some of the updates, here&#8217;s a link:</p>
<p><a href="http://www.macworld.com/article/131902/2008/02/1052applelistens.html">Macworld | Editors&#8217; Notes | 10.5.2 update shows Apple listens to users</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/1052-update-issue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Backing Up with Mozy</title>
		<link>http://www.radicalbehavior.com/backing-up-with-mozy/</link>
		<comments>http://www.radicalbehavior.com/backing-up-with-mozy/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 15:38:58 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/backing-up-with-mozy/</guid>
		<description><![CDATA[Thanks to Steve at the Utah Tech Spotlight, I am now backing up critical files on my Mac using Mozy. Steve did a Spotlight event with Josh Coates, founder and CEO. They also recorded a podcast. Setup was a breeze. &#8230; <a href="http://www.radicalbehavior.com/backing-up-with-mozy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thanks to Steve at the <a href="http://utahtechspotlight.com/">Utah Tech Spotlight</a>, I am now backing up critical files on my Mac using <a href="http://mozy.com/">Mozy</a>. Steve did a <a href="http://www.utahtechspotlight.com/2007/04/02/mozy-one-heck-of-a-technology/">Spotlight event with Josh Coates</a>, founder and CEO. They also recorded a <a href="http://www.utahtechspotlight.com/2007/04/02/episode-1-josh-coates-founder-and-ceo-of-berkeley-data-systems/">podcast</a>.</p>
<p>Setup was a breeze. The install was via a pkg install which was effortless and they even included an uninstall app &#8211; rare with Mac software. After installing, I logged into my account &#8211; the one I created when I downloaded the software. Mozy scanned my documents and then asked which files I would like to back up. One cool feature is the ability to backup using backup sets or by selecting individual files and folders. An example of a backup set is Microsoft Excel Spreadsheets or iPhoto Library. As I started selecting items to backup, it kept a running total of how much of my free 2GB of backup space I was using.</p>
<div class="technorati">
  Tags: <a href="http://technorati.com/tag/Mozy" rel="tag">Mozy</a>, <a href="http://technorati.com/tag/Backup" rel="tag">Backup</a>, <a href="http://technorati.com/tag/Josh Coates" rel="tag">Josh Coates</a>, <a href="http://technorati.com/tag/Steve Spencer" rel="tag">Steve Spencer</a>, <a href="http://technorati.com/tag/Utah Tech" rel="tag">Utah Tech</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/backing-up-with-mozy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Awesome Free Photo Mosaic Program</title>
		<link>http://www.radicalbehavior.com/awesome-free-photo-mosaic-program/</link>
		<comments>http://www.radicalbehavior.com/awesome-free-photo-mosaic-program/#comments</comments>
		<pubDate>Thu, 20 Jul 2006 16:40:23 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/awesome-free-photo-mosaic-program/</guid>
		<description><![CDATA[MacOSaiX is a free photo mosaic program for the Mac. I found it via Digg (1237 Diggs at the time of writing) and since I don&#8217;t use a Mac at work, I rushed home to try it. The first thing &#8230; <a href="http://www.radicalbehavior.com/awesome-free-photo-mosaic-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Free Photo Mosaic Program" href="http://homepage.mac.com/knarf/MacOSaiX/">MacOSaiX</a> is a free photo mosaic program for the Mac. I found it <a href="http://digg.com/design/Updated_Giant_Diggnation_Mosaic_(3MB_PNG)_created_from_2,500_UNIQUE_iconshttp://digg.com/design/Updated_Giant_Diggnation_Mosaic_(3MB_PNG)_created_from_2,500_UNIQUE_icons">via Digg</a> (1237 Diggs at the time of writing) and since I don&#8217;t use a Mac at work, I rushed home to try it. The first thing you do is select the original image you want to create a mosaic of. After that you select various sources to pull the tile images from. These can be local photos as well as photos via flickr and Google images. After viewing the <a href="http://homepage.mac.com/knarf/MacOSaiX/Examples/">example images on the site</a>, I thought it made sense to use as many tiles across and down as possible. The more tiles the more detail. After a couple hours of churning, I ran out of available images. I then tried again with fewer tiles. I let it run over night and came out with a pretty decent mosaic.</p>
<p>I would show you my picture, but Flickr is down at the time of writing this. Once it is back up, I will link to my masterpiece.</p>
<p><!-- Tag links generated by Zoundry Blog Writer. Do not manually edit. http://www.zoundry.com --><br />
Technorati : <a rel="tag" href="http://technorati.com/tag/Mac">Mac</a>, <a rel="tag" href="http://technorati.com/tag/Mosaic">Mosaic</a>, <a rel="tag" href="http://technorati.com/tag/Photos">Photos</a><br />
<!-- google_ad_section_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/awesome-free-photo-mosaic-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

