<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radical Behavior &#187; Programming</title>
	<atom:link href="http://www.radicalbehavior.com/tag/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radicalbehavior.com</link>
	<description>a notepad by Josh Kenzer</description>
	<lastBuildDate>Tue, 20 Dec 2011 15:28:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>My del.icio.us bookmarks for May 13th through June 17th</title>
		<link>http://www.radicalbehavior.com/my-del.icio.us-bookmarks-for-may-13th-through-june-17th/</link>
		<comments>http://www.radicalbehavior.com/my-del.icio.us-bookmarks-for-may-13th-through-june-17th/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 00:30:25 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[2.6]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[codeigniter]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[no_tag]]></category>
		<category><![CDATA[php6]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Zend]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/?p=204</guid>
		<description><![CDATA[These are my links for May 13th through June 17th: MediaPost Publications &#8211; Shift From Traditional To Online Media Contributing To Ad Economy Slowdown &#8211; 06/16/2008 &#8211; Annotated link http://www.diigo.com/bookmark/http%3A%2F%2Fpublications.mediapost.com%2Findex.cfm%3Ffuseaction%3DArticles.san%26s%3D84682%26Nid%3D43911%26p%3D321097 Application Flow Chart : CodeIgniter User Guide &#8211; A great &#8230; <a href="http://www.radicalbehavior.com/my-del.icio.us-bookmarks-for-may-13th-through-june-17th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These are my links for May 13th through June 17th:</p>
<ul>
<li><a href="http://publications.mediapost.com/index.cfm?fuseaction=Articles.san">MediaPost Publications &#8211; Shift From Traditional To Online Media Contributing To Ad Economy Slowdown &#8211; 06/16/2008</a> &#8211;   Annotated link http://www.diigo.com/bookmark/http%3A%2F%2Fpublications.mediapost.com%2Findex.cfm%3Ffuseaction%3DArticles.san%26s%3D84682%26Nid%3D43911%26p%3D321097</li>
<li><a href="http://codeigniter.com/user_guide/overview/appflow.html">Application Flow Chart : CodeIgniter User Guide</a> &#8211; A great diagram that could be used to describe any web development framework like Django, Rails, CakePHP, and the Zend Framework</li>
<li><a href="http://www.randsinrepose.com/archives/2008/05/15/we_travel_in_tribes.html">Rands In Repose: We Travel in Tribes</a> &#8211; Twitter is a social network, yes, but it?s a social network without the superpoke scrabtaculous zombie noise and, for that, I?m thankful, because I?ve got work to do. Yes, I could spend days tidying my profile and scrubbing my friends list, but to w</li>
<li><a href="http://trac.wordpress.org/ticket/6813">#6813 (Viva la bookmarklet &#8211; quick posting from around the web) &#8211; WordPress Trac &#8211; Trac</a> &#8211; My Quick Post plugin getting implemented into WordPress 2.6 core as Press It</li>
<li><a href="http://www.ibm.com/developerworks/opensource/library/os-php-future/?ca=dgr-lnxw01PHP-Future">The future of PHP</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/my-del.icio.us-bookmarks-for-may-13th-through-june-17th/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My del.icio.us bookmarks for April 23rd through May 8th</title>
		<link>http://www.radicalbehavior.com/my-del.icio.us-bookmarks-for-april-23rd-through-may-8th/</link>
		<comments>http://www.radicalbehavior.com/my-del.icio.us-bookmarks-for-april-23rd-through-may-8th/#comments</comments>
		<pubDate>Fri, 09 May 2008 00:30:04 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[marketing2.0]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[neutrality]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/?p=202</guid>
		<description><![CDATA[These are my links for April 23rd through May 8th: Python Stuff &#8211; Zappos.com Takes Twitter By Storm, Hosts San Francisco Party &#124; &#8211; RN&#38;R &#62; Local Stories &#62; Surfing without &#62; 04.24.08 &#8211; I&#8217;m quoted twice. Once as director &#8230; <a href="http://www.radicalbehavior.com/my-del.icio.us-bookmarks-for-april-23rd-through-may-8th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These are my links for April 23rd through May 8th:</p>
<ul>
<li><a href="http://undefined.org/python/">Python Stuff</a> &#8211; </li>
<li><a href="http://laughingsquid.com/zapposcom-takes-twitter-by-storm-hosts-san-francisco-party/">Zappos.com Takes Twitter By Storm, Hosts San Francisco Party |</a> &#8211; </li>
<li><a href="http://www.newsreview.com/reno/Content?oid=657914">RN&amp;R &gt; Local Stories &gt; Surfing without &gt; 04.24.08</a> &#8211; I&#8217;m quoted twice. Once as director of business development and the other time as a programmer. I like both titles!</li>
<li><a href="http://www.techcrunch.com/2008/04/23/alert-thingy-13-released-single-user-interface-for-twitter-and-friendfeed/">Alert Thingy 1.3 Released: Single User Interface For Twitter And FriendFeed</a> &#8211; </li>
<li><a href="http://blog.skialpine.com/">Ski Alpine Meadows</a> &#8211; Client Blog</li>
<li><a href="http://weblogs.asp.net/fredriknormen/archive/2008/04/18/do-you-want-to-become-a-great-developer.aspx">Do you want to become a great developer? &#8211; Fredrik Norm&eacute;n</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/my-del.icio.us-bookmarks-for-april-23rd-through-may-8th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My del.icio.us bookmarks for April 3rd through April 22nd</title>
		<link>http://www.radicalbehavior.com/my-del.icio.us-bookmarks-for-april-3rd-through-april-22nd/</link>
		<comments>http://www.radicalbehavior.com/my-del.icio.us-bookmarks-for-april-3rd-through-april-22nd/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 00:30:03 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[microwave]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[svn]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vista]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/?p=196</guid>
		<description><![CDATA[These are my links for April 3rd through April 22nd: Coding time: Subversion visually explained in 30 sec &#8211; Nice little visual representation The Python Challenge &#8211; Microsoft Vista Code &#8211; Not very nice but funny. You Use It Every &#8230; <a href="http://www.radicalbehavior.com/my-del.icio.us-bookmarks-for-april-3rd-through-april-22nd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These are my links for April 3rd through April 22nd:</p>
<ul>
<li><a href="http://coding-time.blogspot.com/2008/04/subversion-visually-explained-in-30sec.html">Coding time: Subversion visually explained in 30 sec</a> &#8211; Nice little visual representation</li>
<li><a href="http://www.pythonchallenge.com/index.htm">The Python Challenge</a> &#8211; </li>
<li><a href="http://i29.tinypic.com/10gidzr.jpg">Microsoft Vista Code</a> &#8211; Not very nice but funny.</li>
<li><a href="http://www.nytimes.com/2008/04/02/dining/02mini.html?_r=1&amp;oref=slogin">You Use It Every Day. But Can You Make It Cook? &#8211; New York Times</a> &#8211; </li>
<li><a href="http://www.ddj.com/architect/207001122">Dr. Dobb&#8217;s | Identifying Top Developers</a> &#8211; Great notes on how to interview and hire developers.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/my-del.icio.us-bookmarks-for-april-3rd-through-april-22nd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My del.icio.us bookmarks for February 14th through April 2nd</title>
		<link>http://www.radicalbehavior.com/my-del.icio.us-bookmarks-for-february-14th-through-april-2nd/</link>
		<comments>http://www.radicalbehavior.com/my-del.icio.us-bookmarks-for-february-14th-through-april-2nd/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 00:30:03 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[Einsteins]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[Giveaway]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/?p=176</guid>
		<description><![CDATA[These are my links for February 14th through April 2nd: FriendFeed Comments WordPress Plugin &#8211; Development on a Shoestring &#8211; Fold-Ins, Past and Present &#8211; The New York Times &#8211; Google Code for Educators &#8211; Ryan Jerz :: Reno Blogger, &#8230; <a href="http://www.radicalbehavior.com/my-del.icio.us-bookmarks-for-february-14th-through-april-2nd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These are my links for February 14th through April 2nd:</p>
<ul>
<li><a href="http://blog.slaven.net.au/wordpress-plugins/friendfeed-comments-wordpress-plugin/">FriendFeed Comments WordPress Plugin &#8211; Development on a Shoestring</a> &#8211; </li>
<li><a href="http://www.nytimes.com/interactive/2008/03/28/arts/20080330_FOLD_IN_FEATURE.html">Fold-Ins, Past and Present &#8211; The New York Times</a> &#8211; </li>
<li><a href="http://code.google.com/edu/">Google Code for Educators</a> &#8211; </li>
<li><a href="http://www.mrjerz.org/blog/the-terri-patraw-experience-the-truth-the-whole-truth-and-nothing-but-the-truth-allegedly">Ryan Jerz :: Reno Blogger, Reno Blog &gt;&gt; The Terri Patraw Experience: the truth, the whole truth, and nothing but the truth (allegedly)</a> &#8211; Good example of blogger integrity in the face of threatening lawsuits</li>
<li><a href="http://www.disneyfrontier.com/2008/02/12/little-einsteins-race-for-space-dvd-giveaway/">Little Einsteins: Race for Space DVD Giveaway</a> &#8211; My first giveaway on disneyfrontier.com</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/my-del.icio.us-bookmarks-for-february-14th-through-april-2nd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Zend Framework</title>
		<link>http://www.radicalbehavior.com/the-zend-framework/</link>
		<comments>http://www.radicalbehavior.com/the-zend-framework/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 01:35:51 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[CakePHP]]></category>
		<category><![CDATA[Django]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Rails]]></category>
		<category><![CDATA[RoR]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Zend]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/?p=193</guid>
		<description><![CDATA[I&#8217;ve reviewed a few programming frameworks on this site: Ruby on Rails, Django and CakePHP. I think learning each one has made me pretty adept at quickly picking up a new framework and trying it out. So, when our development team &#8230; <a href="http://www.radicalbehavior.com/the-zend-framework/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://framework.zend.com/"><img class="size-full wp-image-194" style="margin: 5px;float:left;padding:5px;" title="Zend Framework Logo" src="http://www.radicalbehavior.com/wp-content/uploads/2008/04/logo_small.gif" alt="Zend Framework Logo" width="123" height="23" /></a>I&#8217;ve reviewed a few programming frameworks on this site: <a title="Ruby on Rails" href="http://www.radicalbehavior.com/5-question-interview-with-twitter-developer-alex-payne/" target="_self">Ruby</a> on <a title="RoR Review" href="http://www.radicalbehavior.com/on-to-ruby-on-rails/" target="_self">Rails</a>, <a title="Django Framework" href="http://www.radicalbehavior.com/django-web-framework-for-those-who-use-python/" target="_self">Django</a> and <a title="CakePHP" href="http://www.radicalbehavior.com/django-web-framework-for-those-who-use-python/" target="_self">CakePHP</a>. I think learning each one has made me pretty adept at quickly picking up a new framework and trying it out. So, when <a title="Web Development" href="http://web.twelvehorses.com" target="_blank">our</a> development team decided they were standardizing on Zend, I thought I should put it to the Kenzer test.</p>
<p>I know that <a href="http://www.radicalbehavior.com/django-web-framework-for-those-who-use-python/" target="_self">I said I was intent on never programming in PHP</a> again, but that&#8217;s what <a href="http://web.twelvehorses.com" target="_blank">our company</a> uses and that&#8217;s what <a href="http://www.radicalbehavior.com/tag/wordpress/" target="_self">WordPress</a> is written in. </p>
<p>When I reviewed <a href="http://www.radicalbehavior.com/django-web-framework-for-those-who-use-python/" target="_self">CakePHP</a>, the <a href="http://framework.zend.com/" target="_self">Zend Framework</a> was very young (I think it was like version 0.6). It&#8217;s now in version 1.5 and very capable. It has all the Model-View-Controller (MVC) components as well as a plethora of web services libraries that were very easy to implement. In just a few hours, I took the YouTube library and created a <a title="Disney Videos" href="http://disneyfrontier.com/videobrowser" target="_blank">topic specific video browser</a> on my other blog. The documentation was good and there is plenty of community support.</p>
<p>I like how it stores the core code of your application out of the path of what is publicly browsable. It gives it a more clean secure feel. I also like that installation basically consists of copy one directory to your web server &#8211; however, it only runs on PHP 5. Caching in the Zend Framework is just a few lines of code, making it a no brainer when it comes to web services.</p>
<p>It does have a few trade offs. It doesn&#8217;t have scaffolding or auto form creation like the other&#8217;s have. It&#8217;s newly implemented Forms library is a little cumbersome. It&#8217;s database support, while varied, feels less than integrated.</p>
<p>I think all in all, it&#8217;s a great framework. I haven&#8217;t touched Cake since 1.1, so I can&#8217;t compare it to their current version. I would recommend it to any PHP developer. If you are interested, check out <a href="http://www.killerphp.com/articles/category/zend-framework/" target="_blank">Killer PHP&#8217;s tutorials</a>.</p>
<p>Anyone compared it to the latest version of CakePHP? Any new PHP frameworks out there that rock and roll?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/the-zend-framework/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>QuickPost for WordPress with tags and the option to disable comments</title>
		<link>http://www.radicalbehavior.com/quickpost-for-wordpress-with-tags-and-the-option-to-disable-comments/</link>
		<comments>http://www.radicalbehavior.com/quickpost-for-wordpress-with-tags-and-the-option-to-disable-comments/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 17:36:53 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tagging]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/quickpost-for-wordpress-with-tags-and-the-option-to-disable-comments/</guid>
		<description><![CDATA[Mikkel&#160; at blog.detersmart.dk has modified and posted a version of the QuickPost plugin that supports tags and provides the ability to disable comments. I am testing it now with this post. If all checks out, I will merge the changes &#8230; <a href="http://www.radicalbehavior.com/quickpost-for-wordpress-with-tags-and-the-option-to-disable-comments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mikkel&nbsp; at blog.detersmart.dk has modified and posted a version of the QuickPost plugin that supports tags and provides the ability to disable comments. I am testing it now with this post. If all checks out, I will merge the changes (I had a few unpublished changes in my tree) and publish it out. Thanks a ton Mikkel. If anyone else has changes they&#8217;d like merged into the trunk, feel free to pass them along.</p>
<p>In the meantime, you can get Mikkel&#8217;s version here: <a href="http://blog.detersmart.dk/2008/01/09/quickpost-for-wordpress-with-tags-and-the-option-to-disable-comments/">QuickPost for WordPress with tags and the option to disable comments at blog.detersmart.dk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/quickpost-for-wordpress-with-tags-and-the-option-to-disable-comments/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Yahoo Shortcuts WordPress Plugin</title>
		<link>http://www.radicalbehavior.com/yahoo-shortcuts-wordpress-plugin/</link>
		<comments>http://www.radicalbehavior.com/yahoo-shortcuts-wordpress-plugin/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 16:40:34 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/yahoo-shortcuts-wordpress-plugin/</guid>
		<description><![CDATA[Alex King and his team over at Crowd Favorites has been working with the Yahoo and the Yahoo Shortcuts team to create an awesome WordPress Plugin. For those who don&#8217;t know, Alex King is an awesome plugin developer and has &#8230; <a href="http://www.radicalbehavior.com/yahoo-shortcuts-wordpress-plugin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2190/2108157677_99e702a597_m.jpg" style="cursor: pointer" class="yfsc_image" id="yfsc_1_84412864@N00" align="left" /></p>
<p><a href="http://alexking.org/">Alex King</a> and his team over at <a href="http://crowdfavorite.com/">Crowd Favorites</a> has been working with the Yahoo and the <span class="yshortcuts" id="lw_1197563996_0">Yahoo Shortcuts</span> team to create an awesome <span class="yshortcuts" id="lw_1197563996_1">WordPress</span> Plugin. For those who don&#8217;t know, Alex King is an awesome plugin developer and has been working with the WordPress team since its inception.</p>
<p>Yahoo Shortcuts basically looks for key terms and provides shortcuts to content that might be relevant. Examples would be maps, stock tickers, and photos. By using the Shortcuts API, Alex was able to filter the content of a post through these shortcuts to allow the author to include some of this rich content in their post.</p>
<div id="ysc_embed_lw_1197563516_2" class="ysc_embed"></div>
<div id="ysc_embed_lw_1197563833_2" class="ysc_embed"></div>
<div id="ysc_embed_lw_1197563996_2" class="ysc_embed"></div>
<p>I&#8217;m using it on this post and it picked up Yahoo Shortcuts and WordPress and linked them to their respective sites. If I reference that Alex is located in <span class="yshortcuts" id="lw_1197563996_2">Denver, CO</span>, it will pick that location up and provide a map. It also found a few images of Denver from <span class="yshortcuts" id="lw_1197563996_3">Flickr</span>, one of which I included in this post. All the images it pulls from Flickr are creative commons and the attribute is added as needed to the photos.</p>
<p>The plugin is beta and has a few quirks. First, I couldn&#8217;t use it in Safari (this post was done in Firefox). I&#8217;m sure this has more to do with the version of TinyMCE included in WordPress and it&#8217;s poor support for Safari. Second, when I went to review the post in the shortcuts editor screen, I saw a few foreach errors related to flickr (I think it was the comma in Denver, CO). And overall, it&#8217;s slow.<br />
Despite these issues, if you are looking for ways to spruce up your blog posts, I recommend this plugin. It&#8217;s only going to get better. And congrats to Alex and his team on working on such a great project.</p>
<p>You can download it here: <a href="http://wordpress.org/extend/plugins/yahoo-shortcuts/">http://wordpress.org/extend/plugins/yahoo-shortcuts/</a></p>
<p>Check out Alex&#8217;s post about it here: <a href="http://alexking.org/blog/2007/12/13/yahoo-shortcuts">http://alexking.org/blog/2007/12/13/yahoo-shortcuts</a></p>
<p>Also, Alex and <a href="http://jeremy.zawodny.com/blog/">Jeremy Zawodny</a> did a screencast demo of the plugin here: <a href="http://cosmos.bcst.yahoo.com/up/player/popup/?cl=5251111">http://cosmos.bcst.yahoo.com/up/player/popup/?cl=5251111</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/yahoo-shortcuts-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Update to Quick Post WordPress Plugin</title>
		<link>http://www.radicalbehavior.com/update-to-quick-post-wordpress-plugin/</link>
		<comments>http://www.radicalbehavior.com/update-to-quick-post-wordpress-plugin/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 13:53:31 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/update-to-quick-post-wordpress-plugin/</guid>
		<description><![CDATA[v0.5 (10/25/2007) -Rewrote the bookmarklet javascript -Fixed the photo bug with flickr -Made the photos tab the default when on flickr -Made photos linkable by adding a url. Leave it blank to prevent the link. -Got the WordPress svn to &#8230; <a href="http://www.radicalbehavior.com/update-to-quick-post-wordpress-plugin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpress.org/extend/plugins/quick-post/#post-2291">v0.5 (10/25/2007)</a></p>
<p><br class="webkit-block-placeholder" />-Rewrote the bookmarklet javascript<br />
-Fixed the photo bug with flickr<br />
-Made the photos tab the default when on flickr<br />
-Made photos linkable by adding a url. Leave it blank to prevent the link.<br />
-Got the WordPress svn to show the correct version number</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/update-to-quick-post-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Django Web Framework for those who use Python</title>
		<link>http://www.radicalbehavior.com/django-web-framework-for-those-who-use-python/</link>
		<comments>http://www.radicalbehavior.com/django-web-framework-for-those-who-use-python/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 03:06:47 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Ruby on Rails]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/django-web-framework-for-those-who-use-python/</guid>
		<description><![CDATA[I&#8217;ve played with both Rails and CakePHP and found them both to be awesome development environments. However, after a few frustrating weeks of dealing with other&#8217;s PHP code (not related to CakePHP), I&#8217;ve determine that PHP is the equivalent of &#8230; <a href="http://www.radicalbehavior.com/django-web-framework-for-those-who-use-python/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2007/09/hdr_logo.gif" style="border: 1px solid #000000; margin: 5px; padding: 2px; float: left" alt="Django Logo" /> I&#8217;ve played with both Rails and <a href="http://www.radicalbehavior.com/experimenting-with-cakephp/">CakePHP</a> and found them both to be awesome development environments. However, after a few frustrating weeks of dealing with other&#8217;s PHP code (not related to CakePHP), I&#8217;ve determine that PHP is the equivalent of today&#8217;s Perl (Perl lovers will hate this analogy). Perl allowed anyone to create great scripts that did awesome things. However, in the hands of a novice, Perl allowed for some pretty atrocious code.</p>
<p>Determined to never code in PHP again, I set out to choose between Ruby and Python. Both have very powerful feature sets for languages that are for the most part scripting languages. Many things went into the decision &#8211; a topic for another blog post, but I decided Python was the language I wanted to use moving forward.I had played with Python in the past, but in a few short days I went through the first 9 sections of the <a href="http://docs.python.org/tut/tut.html">tutorial at python.org</a>. Having coded for the better part of 10 years, it wasn&#8217;t difficult to pick up.</p>
<p>Immediately after this course, I jumped into <a href="http://www.djangoproject.com/">Django</a>. Django is the Python equivalent of Rails (Rails uses Ruby) or CakePHP for PHP. It has many similarities to Rails and a few differences. I&#8217;m still in the early learning stages of Django and only made it through the Pragmatic Programmer book with Rails, so I&#8217;d say I&#8217;m not yet qualified to compare and contrast the differences completely.</p>
<p>Two of the biggest differences from a development standpoint is URL handling and AJAX. URL handing is handled manually with Django and automatically with Rails. Handling URLs manually allows the developer to do some pretty amazing things, but it requires the developer to maintain url.py files. As far as AJAX, Rails has built in support meaning you are tied to the Prototype JavaScript library while Django allows the developer to use their own library of choice &#8211; I prefer <a href="http://jquery.com/">jQuery</a>. This choice means you have to handle all the AJAX yourself rather than leaving it to the framework. However, using views this is pretty painless in Django (views are equivalent to controllers in Rails).</p>
<p>Hosting is another difference to consider. I won&#8217;t go into all the ways that one could run Rails or Django, but I will say the most popular method for Django is mod_python for Apache. However, most web hosts don&#8217;t offer this as a default. And because of the popularity that Rails has achieved, more hosts are offering Rails hosting more than mod_python hosting. A lot more could be said on this topic.</p>
<p>All in all, I think either choice has some pros and cons. Hopefully more and more developers will migrate to one or the other and leave PHP behind. Good PHP developers will love the power and true object oriented nature of both Python and Ruby. Bad PHP developers should leave the coding up to professionals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/django-web-framework-for-those-who-use-python/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Determine the Amount of Disk Space needed to Record Audio</title>
		<link>http://www.radicalbehavior.com/determine-the-amount-of-disk-space-need-to-record-audio/</link>
		<comments>http://www.radicalbehavior.com/determine-the-amount-of-disk-space-need-to-record-audio/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 06:20:01 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/determine-the-amount-of-disk-space-need-to-record-audio/</guid>
