<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radical Behavior &#187; Python</title>
	<atom:link href="http://www.radicalbehavior.com/tag/python/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radicalbehavior.com</link>
	<description>a notepad by Josh Kenzer</description>
	<lastBuildDate>Tue, 20 Dec 2011 15:28:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Vim Blog</title>
		<link>http://www.radicalbehavior.com/vim-blog/</link>
		<comments>http://www.radicalbehavior.com/vim-blog/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 15:06:59 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[VIM]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/?p=788</guid>
		<description><![CDATA[I took the popular vimpress plugin and added the ability to upload images and set a post status type (draft or published).  More changes to come. Download it here Commands : :BlogList [count] Lists the last x articles in the &#8230; <a href="http://www.radicalbehavior.com/vim-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>I took the popular vimpress plugin and added the ability to upload images and set a post status type (draft or published).  More changes to come.</p>
<p><a href="http://www.vim.org/scripts/script.php?script_id=3475">Download it here</a></p>
<p>Commands :</p>
<ul>
<li>:BlogList [count]<br />
Lists the last x articles in the blog &#8211; if left blank 10 are returned</li>
<li>:BlogNew<br />
Opens page to write new article</li>
<li>:BlogOpen &lt;id&gt;<br />
Opens the article &lt;id&gt; for edition</li>
<li>:BlogDel &lt;id&gt;<br />
Del the article &lt;id&gt;</li>
<li>:BlogSend<br />
Saves the article to the blog</li>
<li>:BlogUp &lt;image name&gt;<br />
Uploads an image to the blog and inserts the image url</li>
</ul>
<p>Configuration :<br />
Edit the &#8220;Settings&#8221; section (starts at line 51).</p>
<p>Usage :<br />
Just fill in the blanks, do not modify the highlighted parts and everything should be ok.</td>
</tr>
<tr>
<td></td>
</tr>
<tr>
<td>install details</td>
</tr>
<tr>
<td>
<ul>
<li><span style="color: #000000;">place in your vim/plugin/ directory. </span></li>
</ul>
<p>This plugin does require that python be compiled into vim</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/vim-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My del.icio.us bookmarks for April 23rd through May 8th</title>
		<link>http://www.radicalbehavior.com/my-del.icio.us-bookmarks-for-april-23rd-through-may-8th/</link>
		<comments>http://www.radicalbehavior.com/my-del.icio.us-bookmarks-for-april-23rd-through-may-8th/#comments</comments>
		<pubDate>Fri, 09 May 2008 00:30:04 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[marketing2.0]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[neutrality]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/?p=202</guid>
		<description><![CDATA[These are my links for April 23rd through May 8th: Python Stuff &#8211; Zappos.com Takes Twitter By Storm, Hosts San Francisco Party &#124; &#8211; RN&#38;R &#62; Local Stories &#62; Surfing without &#62; 04.24.08 &#8211; I&#8217;m quoted twice. Once as director &#8230; <a href="http://www.radicalbehavior.com/my-del.icio.us-bookmarks-for-april-23rd-through-may-8th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These are my links for April 23rd through May 8th:</p>
<ul>
<li><a href="http://undefined.org/python/">Python Stuff</a> &#8211; </li>
<li><a href="http://laughingsquid.com/zapposcom-takes-twitter-by-storm-hosts-san-francisco-party/">Zappos.com Takes Twitter By Storm, Hosts San Francisco Party |</a> &#8211; </li>
<li><a href="http://www.newsreview.com/reno/Content?oid=657914">RN&amp;R &gt; Local Stories &gt; Surfing without &gt; 04.24.08</a> &#8211; I&#8217;m quoted twice. Once as director of business development and the other time as a programmer. I like both titles!</li>
<li><a href="http://www.techcrunch.com/2008/04/23/alert-thingy-13-released-single-user-interface-for-twitter-and-friendfeed/">Alert Thingy 1.3 Released: Single User Interface For Twitter And FriendFeed</a> &#8211; </li>
<li><a href="http://blog.skialpine.com/">Ski Alpine Meadows</a> &#8211; Client Blog</li>
<li><a href="http://weblogs.asp.net/fredriknormen/archive/2008/04/18/do-you-want-to-become-a-great-developer.aspx">Do you want to become a great developer? &#8211; Fredrik Norm&eacute;n</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/my-del.icio.us-bookmarks-for-april-23rd-through-may-8th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My del.icio.us bookmarks for April 3rd through April 22nd</title>
		<link>http://www.radicalbehavior.com/my-del.icio.us-bookmarks-for-april-3rd-through-april-22nd/</link>
		<comments>http://www.radicalbehavior.com/my-del.icio.us-bookmarks-for-april-3rd-through-april-22nd/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 00:30:03 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[microwave]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[svn]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vista]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/?p=196</guid>
		<description><![CDATA[These are my links for April 3rd through April 22nd: Coding time: Subversion visually explained in 30 sec &#8211; Nice little visual representation The Python Challenge &#8211; Microsoft Vista Code &#8211; Not very nice but funny. You Use It Every &#8230; <a href="http://www.radicalbehavior.com/my-del.icio.us-bookmarks-for-april-3rd-through-april-22nd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These are my links for April 3rd through April 22nd:</p>
<ul>
<li><a href="http://coding-time.blogspot.com/2008/04/subversion-visually-explained-in-30sec.html">Coding time: Subversion visually explained in 30 sec</a> &#8211; Nice little visual representation</li>
<li><a href="http://www.pythonchallenge.com/index.htm">The Python Challenge</a> &#8211; </li>
<li><a href="http://i29.tinypic.com/10gidzr.jpg">Microsoft Vista Code</a> &#8211; Not very nice but funny.</li>
<li><a href="http://www.nytimes.com/2008/04/02/dining/02mini.html?_r=1&amp;oref=slogin">You Use It Every Day. But Can You Make It Cook? &#8211; New York Times</a> &#8211; </li>
<li><a href="http://www.ddj.com/architect/207001122">Dr. Dobb&#8217;s | Identifying Top Developers</a> &#8211; Great notes on how to interview and hire developers.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/my-del.icio.us-bookmarks-for-april-3rd-through-april-22nd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Django Web Framework for those who use Python</title>
		<link>http://www.radicalbehavior.com/django-web-framework-for-those-who-use-python/</link>
		<comments>http://www.radicalbehavior.com/django-web-framework-for-those-who-use-python/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 03:06:47 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Ruby on Rails]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/django-web-framework-for-those-who-use-python/</guid>
		<description><![CDATA[I&#8217;ve played with both Rails and CakePHP and found them both to be awesome development environments. However, after a few frustrating weeks of dealing with other&#8217;s PHP code (not related to CakePHP), I&#8217;ve determine that PHP is the equivalent of &#8230; <a href="http://www.radicalbehavior.com/django-web-framework-for-those-who-use-python/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2007/09/hdr_logo.gif" style="border: 1px solid #000000; margin: 5px; padding: 2px; float: left" alt="Django Logo" /> I&#8217;ve played with both Rails and <a href="http://www.radicalbehavior.com/experimenting-with-cakephp/">CakePHP</a> and found them both to be awesome development environments. However, after a few frustrating weeks of dealing with other&#8217;s PHP code (not related to CakePHP), I&#8217;ve determine that PHP is the equivalent of today&#8217;s Perl (Perl lovers will hate this analogy). Perl allowed anyone to create great scripts that did awesome things. However, in the hands of a novice, Perl allowed for some pretty atrocious code.</p>
<p>Determined to never code in PHP again, I set out to choose between Ruby and Python. Both have very powerful feature sets for languages that are for the most part scripting languages. Many things went into the decision &#8211; a topic for another blog post, but I decided Python was the language I wanted to use moving forward.I had played with Python in the past, but in a few short days I went through the first 9 sections of the <a href="http://docs.python.org/tut/tut.html">tutorial at python.org</a>. Having coded for the better part of 10 years, it wasn&#8217;t difficult to pick up.</p>
<p>Immediately after this course, I jumped into <a href="http://www.djangoproject.com/">Django</a>. Django is the Python equivalent of Rails (Rails uses Ruby) or CakePHP for PHP. It has many similarities to Rails and a few differences. I&#8217;m still in the early learning stages of Django and only made it through the Pragmatic Programmer book with Rails, so I&#8217;d say I&#8217;m not yet qualified to compare and contrast the differences completely.</p>
<p>Two of the biggest differences from a development standpoint is URL handling and AJAX. URL handing is handled manually with Django and automatically with Rails. Handling URLs manually allows the developer to do some pretty amazing things, but it requires the developer to maintain url.py files. As far as AJAX, Rails has built in support meaning you are tied to the Prototype JavaScript library while Django allows the developer to use their own library of choice &#8211; I prefer <a href="http://jquery.com/">jQuery</a>. This choice means you have to handle all the AJAX yourself rather than leaving it to the framework. However, using views this is pretty painless in Django (views are equivalent to controllers in Rails).</p>
<p>Hosting is another difference to consider. I won&#8217;t go into all the ways that one could run Rails or Django, but I will say the most popular method for Django is mod_python for Apache. However, most web hosts don&#8217;t offer this as a default. And because of the popularity that Rails has achieved, more hosts are offering Rails hosting more than mod_python hosting. A lot more could be said on this topic.</p>
<p>All in all, I think either choice has some pros and cons. Hopefully more and more developers will migrate to one or the other and leave PHP behind. Good PHP developers will love the power and true object oriented nature of both Python and Ruby. Bad PHP developers should leave the coding up to professionals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/django-web-framework-for-those-who-use-python/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Determine the Amount of Disk Space needed to Record Audio</title>
		<link>http://www.radicalbehavior.com/determine-the-amount-of-disk-space-need-to-record-audio/</link>
		<comments>http://www.radicalbehavior.com/determine-the-amount-of-disk-space-need-to-record-audio/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 06:20:01 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/determine-the-amount-of-disk-space-need-to-record-audio/</guid>
		<description><![CDATA[Over Labor Day, I was helping my brother-in-law with his homework. He was asked to calculate how much disk space would be needed to record a session if he new the following variables: The Sample Rate, The Bit Rate, Number &#8230; <a href="http://www.radicalbehavior.com/determine-the-amount-of-disk-space-need-to-record-audio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over Labor Day, I was helping my brother-in-law with his homework. He was asked to calculate how much disk space would be needed to record a session if he new the following variables: The Sample Rate, The Bit Rate, Number of Seconds, and Number of Tracks. We sat down together and banged out a small python script that would accept these variables and kick out the space required in Kilobytes, Megabytes and Gigabytes. It was surprisingly easy to convert to a cgi-based python web form. <a href="http://radicalbehavior.com/calculate_size_for_audio.py" title="Amount of Space required for Audio Recording">Here it is if you need it</a> &#8211; it could come in handy when recording podcasts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/determine-the-amount-of-disk-space-need-to-record-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

