<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radical Behavior &#187; Software</title>
	<atom:link href="http://www.radicalbehavior.com/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radicalbehavior.com</link>
	<description>a notepad by Josh Kenzer</description>
	<lastBuildDate>Tue, 20 Dec 2011 15:28:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>My del.icio.us bookmarks for April 23rd through May 8th</title>
		<link>http://www.radicalbehavior.com/my-del.icio.us-bookmarks-for-april-23rd-through-may-8th/</link>
		<comments>http://www.radicalbehavior.com/my-del.icio.us-bookmarks-for-april-23rd-through-may-8th/#comments</comments>
		<pubDate>Fri, 09 May 2008 00:30:04 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[marketing2.0]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[neutrality]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/?p=202</guid>
		<description><![CDATA[These are my links for April 23rd through May 8th: Python Stuff &#8211; Zappos.com Takes Twitter By Storm, Hosts San Francisco Party &#124; &#8211; RN&#38;R &#62; Local Stories &#62; Surfing without &#62; 04.24.08 &#8211; I&#8217;m quoted twice. Once as director &#8230; <a href="http://www.radicalbehavior.com/my-del.icio.us-bookmarks-for-april-23rd-through-may-8th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These are my links for April 23rd through May 8th:</p>
<ul>
<li><a href="http://undefined.org/python/">Python Stuff</a> &#8211; </li>
<li><a href="http://laughingsquid.com/zapposcom-takes-twitter-by-storm-hosts-san-francisco-party/">Zappos.com Takes Twitter By Storm, Hosts San Francisco Party |</a> &#8211; </li>
<li><a href="http://www.newsreview.com/reno/Content?oid=657914">RN&amp;R &gt; Local Stories &gt; Surfing without &gt; 04.24.08</a> &#8211; I&#8217;m quoted twice. Once as director of business development and the other time as a programmer. I like both titles!</li>
<li><a href="http://www.techcrunch.com/2008/04/23/alert-thingy-13-released-single-user-interface-for-twitter-and-friendfeed/">Alert Thingy 1.3 Released: Single User Interface For Twitter And FriendFeed</a> &#8211; </li>
<li><a href="http://blog.skialpine.com/">Ski Alpine Meadows</a> &#8211; Client Blog</li>
<li><a href="http://weblogs.asp.net/fredriknormen/archive/2008/04/18/do-you-want-to-become-a-great-developer.aspx">Do you want to become a great developer? &#8211; Fredrik Norm&eacute;n</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/my-del.icio.us-bookmarks-for-april-23rd-through-may-8th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My del.icio.us bookmarks for April 3rd through April 22nd</title>
		<link>http://www.radicalbehavior.com/my-del.icio.us-bookmarks-for-april-3rd-through-april-22nd/</link>
		<comments>http://www.radicalbehavior.com/my-del.icio.us-bookmarks-for-april-3rd-through-april-22nd/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 00:30:03 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[microwave]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[svn]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vista]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/?p=196</guid>
		<description><![CDATA[These are my links for April 3rd through April 22nd: Coding time: Subversion visually explained in 30 sec &#8211; Nice little visual representation The Python Challenge &#8211; Microsoft Vista Code &#8211; Not very nice but funny. You Use It Every &#8230; <a href="http://www.radicalbehavior.com/my-del.icio.us-bookmarks-for-april-3rd-through-april-22nd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These are my links for April 3rd through April 22nd:</p>
<ul>
<li><a href="http://coding-time.blogspot.com/2008/04/subversion-visually-explained-in-30sec.html">Coding time: Subversion visually explained in 30 sec</a> &#8211; Nice little visual representation</li>
<li><a href="http://www.pythonchallenge.com/index.htm">The Python Challenge</a> &#8211; </li>
<li><a href="http://i29.tinypic.com/10gidzr.jpg">Microsoft Vista Code</a> &#8211; Not very nice but funny.</li>
<li><a href="http://www.nytimes.com/2008/04/02/dining/02mini.html?_r=1&amp;oref=slogin">You Use It Every Day. But Can You Make It Cook? &#8211; New York Times</a> &#8211; </li>
<li><a href="http://www.ddj.com/architect/207001122">Dr. Dobb&#8217;s | Identifying Top Developers</a> &#8211; Great notes on how to interview and hire developers.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/my-del.icio.us-bookmarks-for-april-3rd-through-april-22nd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who Wins with the Google App Engine?</title>
		<link>http://www.radicalbehavior.com/who-wins-with-the-google-app-engine/</link>
		<comments>http://www.radicalbehavior.com/who-wins-with-the-google-app-engine/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 23:47:07 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/?p=197</guid>
		<description><![CDATA[In case you haven&#8217;t opened a web browser today, Google released a new platform to allow developers to quickly and easily deploy web applications leveraging Googles infrastructure as the back end. The advantages to the developer is they don&#8217;t have &#8230; <a href="http://www.radicalbehavior.com/who-wins-with-the-google-app-engine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radicalbehavior.com/wp-content/uploads/2008/04/appengine_lowres.jpg"><img class="alignleft size-medium wp-image-198" style="float: left; margin: 3px;" title="appengine_lowres" src="http://www.radicalbehavior.com/wp-content/uploads/2008/04/appengine_lowres.jpg" alt="" width="100" height="79" /></a>In case you haven&#8217;t opened a web browser today, Google released a new platform to allow developers to quickly and easily deploy web applications leveraging Googles infrastructure as the back end. The advantages to the developer is they don&#8217;t have to worry about the very complicated system architecture issues that usually require a brilliant IT engineer to solve. Instead they can focus on writing the code.</p>
<p>The extreme press coverage is no doubt due to the simple fact that it is Google offering the service. Amazon has had some what similar services for a while and has received a fraction of the press that Google has or will garner over this platform. However, there is still some very important differences about Google&#8217;s offering.</p>
<ol>
<li>It&#8217;s dead simple. Amazon&#8217;s services still require a lot of very technical IT knowledge to utilize. If the video demos of Google&#8217;s version are to be believed, the developers need not worry about these system details.</li>
<li>It integrates with Google&#8217;s account services. This means it&#8217;s very easy to build a web application that allows logging in via Google. I&#8217;m not sure if this is a pro or a con and I believe only time will tell on this one.</li>
<li>It only has support for Python. Sorry PHP and Rails developers. However, they have said they will release other languages after some intial feedback. My money is that PHP will be the first.</li>
</ol>
<p>So here&#8217;s my thoughts. When they open it to PHP, a ton of PHP developers will flock to it. It will be free, or at least very cheap, and much easier to manage then a shared host or a dedicated server. Google will continue to roll out objects/modules that make it easy to integrate with other sites and services, and since it will be on the Google infrastructure, it will be easier for Google to aquire the popular apps and integrate them into their services.</p>
<p>So who wins?</p>
<p>Google does because it means more page inventory that they can sell advertising on. More data in their database that they can organize and present in different ways. More adoption of their technologies like GFS and Big Table.</p>
<p>Developers do because it means scalability and rock bottom costs. It means a farm system for exit strategies. It means feeling like you are &#8220;part of Google&#8221; without being employed there.</p>
<p>Who do you think wins?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/who-wins-with-the-google-app-engine/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Your Daddy&#8217;s Development Model Sucks!</title>
		<link>http://www.radicalbehavior.com/youre-daddys-development-model-sucks/</link>
		<comments>http://www.radicalbehavior.com/youre-daddys-development-model-sucks/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 23:45:30 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Iterative]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Waterfall]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/?p=195</guid>
		<description><![CDATA[The waterfall software development model is the traditional process used by developers to create software &#8211; I include web application development into the category of software. It&#8217;s been around as an accepted methodology since the 70&#8242;s. It basically consists of: &#8230; <a href="http://www.radicalbehavior.com/youre-daddys-development-model-sucks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Waterfall_model" target="_blank"><img class="alignright" style="float: right; border: 0; margin: 5px;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/5/51/Waterfall_model.png/350px-Waterfall_model.png" alt="Waterfall Software Model" width="350" height="269" /></a>The <a href="http://en.wikipedia.org/wiki/Waterfall_model" target="_blank">waterfall software development model</a> is the traditional process used by developers to create software &#8211; I include web application development into the category of software. It&#8217;s been around as an accepted methodology since the 70&#8242;s. It basically consists of:</p>
<ol>
<li>Requirements Gathering</li>
<li>Design Phase</li>
<li>Implementation Phase</li>
<li>Verification Phase</li>
<li>Maintenance Phase</li>
</ol>
<p>Presumably at each phase of the project, there are sign offs and reviews with the stakeholders, the end users of the software. Sometimes you&#8217;ll hear phase 3 referred to as the big bang phase. This is because after phase 1 &amp; 2 are complete, the developer(s) goes off for a period of time, codes the application and bang, delivers it for phase 4. In fact, most the time, phase 3 is going to be the longest phase (not counting continued maintenance).</p>
<p>This is exactly why the waterfall method sucks. The developer &#8211; and other team members &#8211; better hope they ask a cubic ton of questions in phase 1 and can accurately convey the project in phase 2. They also better hope that the stakeholders know exactly what they want. Because if not, phase 4 is going to put developers in an agitated state. In my experience, most stakeholders only have a slight idea of what they want. They aren&#8217;t techies and can&#8217;t tell you with 100% confidence if they want their software to bake bread or make toast &#8211; subtle difference right?</p>
<p>So you&#8217;re team rolls into phase 4 and the stakeholders are like, &#8220;OMG! WTF?&#8221; And you&#8217;re like, &#8220;What?! It does what you wanted. Don&#8217;t you remember us going over it when we showed you those diagrams and schemas?&#8221; And they&#8217;re still like, &#8220;OMG! WTF?&#8221;</p>
<p>This is why the iterative approach &#8211; sometimes referred to as agile development &#8211; has become so popular. It allows developers to use rapid application development (RAD) to prototype software.  So there is never a &#8220;surprise, here it is&#8221; moment. Instead the stakeholder moves down the process with you taking ownership into the final product. It&#8217;s some what similar to the creative design process, but for geeks.</p>
<p>Word of warning though, don&#8217;t expect developers to jump on this model though. They tend to prefer having a set of specs, sitting down and coding to those, and then moving on. They may see iterations and undocumented changes as something bad.</p>
<p>Anyway, not writing a book here. Let me know your experiences with software development. Do you prefer agile interative development or waterfall development?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/youre-daddys-development-model-sucks/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Xbox 360 Dashboard Update is no AppleTV</title>
		<link>http://www.radicalbehavior.com/xbox-360-dashboard-update-is-no-appletv/</link>
		<comments>http://www.radicalbehavior.com/xbox-360-dashboard-update-is-no-appletv/#comments</comments>
		<pubDate>Thu, 10 May 2007 14:38:33 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/xbox-360-dashboard-update-is-no-appletv/</guid>
		<description><![CDATA[Even though I am a Mac fan and love me my video podcasts, I have been hesitant to want an AppleTV. Why should I? I have a Windows XP Media Center as my primary DVR serving up recorded shows to &#8230; <a href="http://www.radicalbehavior.com/xbox-360-dashboard-update-is-no-appletv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/thekenzers/492511525/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/232/492511525_8328122968_m.jpg" style="padding: 5px; float: left" alt="360" height="240" width="180" /></a>Even though I am a Mac fan and love me my video podcasts, I have been hesitant to want an AppleTV. Why should I? I have a Windows XP Media Center as my primary DVR serving up recorded shows to my Xbox 360 connected to the living room TV. Besides for the noise the 360 generates, it works great. Even the wife loves it. I can stream WMV and mpeg-2 files with ease. It only makes sense that I should be able to watch podcasts on my TV.</p>
<p>Most &#8211; I won&#8217;t say all &#8211; video podcasts are in one of the following formats: Quicktime, mpeg-4, or h.264. This means up till this point, I couldn&#8217;t stream them from the XP MCE to the 360. That is, until Microsoft released support for mpeg-4 and h.264 with their 360 Dashboard update that just hit.</p>
<p>Last night, I upgraded the Dashboard &#8211; thanks Microsoft for asking rather then just forcing it. I opened up iTunes on the MCE and subscribed to four video podcasts. I set iTunes to download them to one of the shared directories so the 360 would see them. At this point, I&#8217;m almost giddy with excitement. I just saved $300 on an AppleTV.</p>
<p>And boy was I disappointed&#8230;not a single one of them would play. They all said invalid file format or unsupported codec when I tried to play through the MCE Extender software or didn&#8217;t even show up when I tried to play them through the Dashboard software.</p>
<p>I didn&#8217;t expect any quicktime encoded videos to work, so I looked for podcasts that were in mpeg-4 format. The only way I could tell was by file extension, which probably isn&#8217;t the best way. The point isn&#8217;t whether or not I can find podcasts that will work. The point is that I want to be able to watch the podcasts I want to watch. Maybe I will have to get an AppleTV after all.</p>
<p><strong>UPDATE:</strong> <a href="http://blogs.msdn.com/xboxteam/archive/2007/05/09/spring-07-video-playback-faq.aspx">Microsoft posted a handy FAQ</a> on the new video features available from the update. First, the new video formats are not supported through Windows Media Center Extender which explains why that didn&#8217;t work. Second, the new video formats are not supported via Windows Media Connect, which would explain why trying to play the software through the Dashboard didn&#8217;t work. You have to either use a removable media or optical media (i.e. CD or DVD) since Windows Media Player 11 won&#8217;t stream either mpeg-4 or h.264 to the 360 from another computer. So while I can now watch the content on my 360, I have to use a thumb drive or disk to transfer it. Arg!</p>
<p class="technorati">   Tags: <a href="http://technorati.com/tag/AppleTV" rel="tag">AppleTV</a>, <a href="http://technorati.com/tag/Xbox%20360" rel="tag">Xbox 360</a>, <a href="http://technorati.com/tag/MCE" rel="tag">MCE</a>, <a href="http://technorati.com/tag/Podcasts" rel="tag">Podcasts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/xbox-360-dashboard-update-is-no-appletv/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Wierd Issue with TextMate&#8217;s Blogging Bundle</title>
		<link>http://www.radicalbehavior.com/wierd-issue-with-textmates-blogging-bundle/</link>
		<comments>http://www.radicalbehavior.com/wierd-issue-with-textmates-blogging-bundle/#comments</comments>
		<pubDate>Tue, 08 May 2007 14:52:31 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/wierd-issue-with-textmates-blogging-bundle/</guid>
		<description><![CDATA[I&#8217;m having a wierd issue with TextMate&#8216;s blogging bundle. When I add categories by typing cat and hitting tab, I am prompted to select the blog. No matter which of the five I choose from, after I hit OK, I &#8230; <a href="http://www.radicalbehavior.com/wierd-issue-with-textmates-blogging-bundle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m having a wierd issue with <a href="http://macromates.com/">TextMate</a>&#8216;s blogging bundle. When I add categories by typing cat and hitting tab, I am prompted to select the blog. No matter which of the five I choose from, after I hit OK, I get prompted a second time. On the second time, after hitting OK, I get the list of categories. It works, it&#8217;s just annoying. Does anyone know how to fix this? It doesn&#8217;t happen when selecting which blog to post to, just when selecting which blog to pull categories from.</p>
<div class="technorati">
  Tags: <a href="http://technorati.com/tag/TextMate" rel="tag">TextMate</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/wierd-issue-with-textmates-blogging-bundle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Silverlight</title>
		<link>http://www.radicalbehavior.com/microsofts-silverlight/</link>
		<comments>http://www.radicalbehavior.com/microsofts-silverlight/#comments</comments>
		<pubDate>Tue, 08 May 2007 14:48:22 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/microsofts-silverlight/</guid>
		<description><![CDATA[There is a lot of hype about Microsoft&#8217;s recent announcement of Silverlight. I love that it&#8217;s completely cross platform and can be used with any programming language. From my understanding, you are basically delivering small applications that are run client &#8230; <a href="http://www.radicalbehavior.com/microsofts-silverlight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is a lot of hype about Microsoft&#8217;s recent announcement of <a href="http://silverlight.net/">Silverlight</a>. I love that it&#8217;s completely cross platform and can be used with any programming language. From my understanding, you are basically delivering small applications that are run client side. Since these are applications, and not server side scripts, you can do more powerful functionality. Combine that with the look and feel of Adobe Flash and you have a very compelling environment.</p>
<p>Anyone have cool use cases to point to besides the ones on Microsoft&#8217;s site?</p>
<div class="technorati">
  Tags: <a href="http://technorati.com/tag/silverlight" rel="tag">silverlight</a>, <a href="http://technorati.com/tag/flash" rel="tag">flash</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/microsofts-silverlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Just Made it Harder</title>
		<link>http://www.radicalbehavior.com/amazon-just-made-it-harder/</link>
		<comments>http://www.radicalbehavior.com/amazon-just-made-it-harder/#comments</comments>
		<pubDate>Tue, 01 May 2007 13:42:52 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/amazon-just-made-it-harder/</guid>
		<description><![CDATA[I downloaded and installed Mozy yesterday. Mozy gives users 2GB of storage to backup their files for free. You can upgrade to the unlimited version of Mozy for $4.95 per month. I really like the application and the features of &#8230; <a href="http://www.radicalbehavior.com/amazon-just-made-it-harder/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radicalbehavior.com/backing-up-with-mozy/">I downloaded and installed Mozy yesterday</a>. Mozy gives users 2GB of storage to backup their files for free. You can upgrade to the unlimited version of Mozy for $4.95 per month. I really like the application and the features of it. It is a full service backup tool.</p>
<p>However, Amazon offers online storage as part of their <a href="http://www.amazon.com/gp/browse.html?node=16427261">S3 web services</a>. The way they charge is a little different. They charge a monthly fee for the amount of space you are taking up on their servers as well as a monthly fee for data transfer. With two fees compared to Mozy&#8217;s one, you would think Mozy would be the cheaper alternative. Except that Amazon is dirt cheap. They charge $0.15 per GB of space used and, with their lower price going into effect as of June 1st, charge only $0.10 per GB uploaded (there is a tiered fee for downloading data that ranges from $0.13 to $0.18 per GB). That means for a backup solution, you&#8217;re costs will be front loaded but month over month costs should be cheaper. For $4.95 per month, you can house 33GB of data a month &#8211; assuming no uploading or downloading. And since you only pay for what you use, you may not have need to backup 33GB &#8211; making it cheaper than Mozy in the long run.</p>
<p>This is unless you have more than 33GB of data. If you have more than that, use Mozy. And if you have less than 2GB of data, use Mozy (it&#8217;s free). So, the Amazon sweet spot is between 2GB and 33GB. This is what&#8217;s making it hard. I&#8217;m in the Amazon sweet spot. But I don&#8217;t want to have to change my backup plan when I reach 33GB. Arg!</p>
<p>As for the software, for Amazon I&#8217;m using <a href="http://www.jungledisk.com/">Jungle Disk</a>. The nice thing about Jungle Disk is it lets you not only run incremental backups on change files, but it lets you mount the S3 service as a drive on your Mac.</p>
<div class="technorati">
  Tags: <a href="http://technorati.com/tag/Amazon" rel="tag">Amazon</a>, <a href="http://technorati.com/tag/S3" rel="tag">S3</a>, <a href="http://technorati.com/tag/Mozy" rel="tag">Mozy</a>, <a href="http://technorati.com/tag/Backup" rel="tag">Backup</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/amazon-just-made-it-harder/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Backing Up with Mozy</title>
		<link>http://www.radicalbehavior.com/backing-up-with-mozy/</link>
		<comments>http://www.radicalbehavior.com/backing-up-with-mozy/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 15:38:58 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/backing-up-with-mozy/</guid>
		<description><![CDATA[Thanks to Steve at the Utah Tech Spotlight, I am now backing up critical files on my Mac using Mozy. Steve did a Spotlight event with Josh Coates, founder and CEO. They also recorded a podcast. Setup was a breeze. &#8230; <a href="http://www.radicalbehavior.com/backing-up-with-mozy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thanks to Steve at the <a href="http://utahtechspotlight.com/">Utah Tech Spotlight</a>, I am now backing up critical files on my Mac using <a href="http://mozy.com/">Mozy</a>. Steve did a <a href="http://www.utahtechspotlight.com/2007/04/02/mozy-one-heck-of-a-technology/">Spotlight event with Josh Coates</a>, founder and CEO. They also recorded a <a href="http://www.utahtechspotlight.com/2007/04/02/episode-1-josh-coates-founder-and-ceo-of-berkeley-data-systems/">podcast</a>.</p>
<p>Setup was a breeze. The install was via a pkg install which was effortless and they even included an uninstall app &#8211; rare with Mac software. After installing, I logged into my account &#8211; the one I created when I downloaded the software. Mozy scanned my documents and then asked which files I would like to back up. One cool feature is the ability to backup using backup sets or by selecting individual files and folders. An example of a backup set is Microsoft Excel Spreadsheets or iPhoto Library. As I started selecting items to backup, it kept a running total of how much of my free 2GB of backup space I was using.</p>
<div class="technorati">
  Tags: <a href="http://technorati.com/tag/Mozy" rel="tag">Mozy</a>, <a href="http://technorati.com/tag/Backup" rel="tag">Backup</a>, <a href="http://technorati.com/tag/Josh Coates" rel="tag">Josh Coates</a>, <a href="http://technorati.com/tag/Steve Spencer" rel="tag">Steve Spencer</a>, <a href="http://technorati.com/tag/Utah Tech" rel="tag">Utah Tech</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/backing-up-with-mozy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On to Ruby on Rails</title>
		<link>http://www.radicalbehavior.com/on-to-ruby-on-rails/</link>
		<comments>http://www.radicalbehavior.com/on-to-ruby-on-rails/#comments</comments>
		<pubDate>Mon, 07 Aug 2006 19:44:33 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/on-to-ruby-on-rails/</guid>
		<description><![CDATA[After spending some time evaluating content management software and blogging software, I wanted to get back to roots and do some actual programming. I&#8217;ve had an idea for a web 2.0 applications for awhile and want to use it as &#8230; <a href="http://www.radicalbehavior.com/on-to-ruby-on-rails/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After spending some time evaluating <a href="http://thekenzers.com/joshkenzer/2006/06/30/its-the-little-things/">content management software</a> and <a href="http://thekenzers.com/joshkenzer/2006/06/30/switched-from-blogger-to-wordpress/">blogging software</a>, I wanted to get back to roots and do some actual programming.  I&#8217;ve had an idea for a web 2.0 applications for awhile and want to use it as an excuse to learn Ruby on Rails.  I listened to the <a href="http://www.twit.tv/itn30">Inside the Net podcast</a> where they interviewed David Heinemeier Hansson about creating Rails.  Saturday, I sat down and read a <a href="http://thekenzers.com/joshkenzer/developer.apple.com/tools/rubyonrails.html">couple</a> <a href="http://www.onlamp.com/pub/a/onlamp/2005/01/20/rails.html">of</a> <a href="http://www.onlamp.com/pub/a/onlamp/2005/03/03/rails.html">tutorials</a> and <a href="http://hivelogic.com/articles/2005/12/01/ruby_rails_lighttpd_mysql_tiger">installed</a> the development environment on my old G4 Powerbook.</p>
<p>It was a great experience.  I used to program in PHP a few years back and found this environment easy to learn and fun to code in.  I basically coded two applications from the tutorials and started a third on my own.  I can&#8217;t wait to learn more (I just bought <a href="http://www.pragmaticprogrammer.com/titles/rails/index.html">Agile Web Development with Rails</a> from <a href="http://www.pragmaticprogrammer.com/">The Pragmatic Programmer</a> site).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/on-to-ruby-on-rails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

