<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radical Behavior &#187; Web 2.0</title>
	<atom:link href="http://www.radicalbehavior.com/tag/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radicalbehavior.com</link>
	<description>a notepad by Josh Kenzer</description>
	<lastBuildDate>Tue, 20 Dec 2011 15:28:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Finding Users on Twitter by Location</title>
		<link>http://www.radicalbehavior.com/finding-users-on-twitter-by-location/</link>
		<comments>http://www.radicalbehavior.com/finding-users-on-twitter-by-location/#comments</comments>
		<pubDate>Sun, 01 Apr 2007 18:50:49 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cool Tips]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/finding-users-on-twitter-by-location/</guid>
		<description><![CDATA[If you want to find Twitter users near you, you can use Google to search based on location. To do this, enter into the Google search bar: site:twitter.com location cityname Obviously, replace cityname with the location you want to find &#8230; <a href="http://www.radicalbehavior.com/finding-users-on-twitter-by-location/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you want to find Twitter users near you, you can use Google to search based on location. To do this, enter into the Google search bar:</p>
<p>site:twitter.com location cityname</p>
<p>Obviously, replace cityname with the location you want to find users from.</p>
<p>Examples:</p>
<p><a href="http://www.google.com/search?hl=en&amp;client=firefox-a&amp;rls=org.mozilla%3Aen-US%3Aofficial&amp;hs=Aq4&amp;q=site%3Atwitter.com+location+Reno&amp;btnG=Search">Reno</a><br />
<a href="http://www.google.com/search?hl=en&amp;client=firefox-a&amp;rls=org.mozilla%3Aen-US%3Aofficial&amp;q=site%3Atwitter.com+location+Salt+Lake+City&amp;btnG=Search">Salt Lake City</a><br />
<a href="http://www.google.com/search?hl=en&amp;client=firefox-a&amp;rls=org.mozilla%3Aen-US%3Aofficial&amp;q=site%3Atwitter.com+location+Las+Vegas&amp;btnG=Search">Las Vegas</a><br />
<a href="http://www.google.com/search?q=site%3Atwitter.com+location+phoenix&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a">Phoenix</a></p>
<div class="technorati">
  Tags: <a href="http://technorati.com/tag/Twitter" rel="tag">Twitter</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/finding-users-on-twitter-by-location/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>They Work Harder than you do!</title>
		<link>http://www.radicalbehavior.com/they-work-harder-than-you-do/</link>
		<comments>http://www.radicalbehavior.com/they-work-harder-than-you-do/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 20:57:42 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/they-work-harder-than-you-do/</guid>
		<description><![CDATA[Sorry for the profanity Tags: a-list, blogging, 1938 Media]]></description>
			<content:encoded><![CDATA[<p>Sorry for the profanity</p>
<p><embed type="application/x-shockwave-flash" src="http://www.podtech.net/player/podtech-player.swf?bc=3F34K2L1" flashvars="content=http://media1.podtech.net/media/2007/03/PID_010654/Podtech_alist.flv&#038;totalTime=107000&#038;postURL=http://www.podtech.net/home/technology/2493/the-a-list&#038;breadcrumb=3F34K2L1" height="269" width="320" /></p>
<div class="technorati">
  Tags: <a href="http://technorati.com/tag/a-list" rel="tag">a-list</a>, <a href="http://technorati.com/tag/blogging" rel="tag">blogging</a>, <a href="http://technorati.com/tag/1938 Media" rel="tag">1938 Media</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/they-work-harder-than-you-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Ninja</title>
		<link>http://www.radicalbehavior.com/twitter-ninja/</link>
		<comments>http://www.radicalbehavior.com/twitter-ninja/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 20:50:58 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/twitter-ninja/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://blaugh.com/2007/03/22/are-you-a-twitter-ninja" rel="bookmark"><img class="comic" title="Are You a Twitter Ninja?" alt="Are You a Twitter Ninja?" src="http://blaugh.com/cartoons/070322_twittering_ninja.gif" width="447" height="250"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/twitter-ninja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Vision of how Twitter Could be Monetized</title>
		<link>http://www.radicalbehavior.com/a-vision-of-how-twitter-could-be-monetized/</link>
		<comments>http://www.radicalbehavior.com/a-vision-of-how-twitter-could-be-monetized/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 01:58:16 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/a-vision-of-how-twitter-could-be-monetized/</guid>
		<description><![CDATA[I think Twitter will make money by being acquired by a content company that will litter it with ads. However, mad dog in the fog gives us a different view of how monetization may happen. [via Dave Winer]]]></description>
			<content:encoded><![CDATA[<p>I think Twitter will make money by being acquired by a content company that will litter it with ads. However, <a href="http://www.mdoeff.com/blog/2007/03/21/the-future-of-twitter/">mad dog in the fog</a> gives us a different view of how monetization may happen.</p>
<p>[via <a href="http://stories.scripting.com/2007/03/21/todaysLinks.html">Dave Winer</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/a-vision-of-how-twitter-could-be-monetized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is Twitter Dominating the Blogosphere</title>
		<link>http://www.radicalbehavior.com/why-is-twitter-dominating-the-blogosphere/</link>
		<comments>http://www.radicalbehavior.com/why-is-twitter-dominating-the-blogosphere/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 14:54:03 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/why-is-twitter-dominating-the-blogosphere/</guid>
		<description><![CDATA[Every tech related blog and podcast I read or listen to is talking about Twitter (of which I am no exception). I&#8217;m addicted to it and have even been coding some applications with Twitter integrations. However, there is opinion out &#8230; <a href="http://www.radicalbehavior.com/why-is-twitter-dominating-the-blogosphere/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Every tech related blog and podcast I read or listen to is talking about Twitter (of which I am no exception). I&#8217;m addicted to it and have even been coding some applications with Twitter integrations. However, there is opinion out there that the amount of chat going on is because there is nothing else going on in Tech. Robert Scoble said it on TWIT and <a href="http://scobleizer.com/2007/03/19/web-20-consolidation-ahead/">on his blog</a>:</p>
<blockquote><p>why was Twitter so hot at SXSW last week? There simply wasn’t much else cool to talk about. That tells me that the innovation funnel is pinched closed. What happens next?</p></blockquote>
<p>I&#8217;m not sure I&#8217;m buying it though. There has been plenty of tech news like <a href="http://mashable.com/2007/03/13/viacom-youtube/">Viacom suing YouTube</a>, <a href="http://www.techcrunch.com/2007/03/18/adobe-apollo-launches-so-go-build-something/#comment-1253281">Adobe releasing new software</a>, and <a href="http://justin.tv/">Justin.tv</a>. In fact, my favorite of tech news podcasts, <a href="http://reviews.cnet.com/4520-11455_7-6457370-1.html">Buzz Out Loud</a>, has spent very little time discussing Twitter.</p>
<p>I think the conversation is going on because Twitter is a step forward in the timeline of the Internet. It&#8217;s hard to describe to those who don&#8217;t use it, but I think at some point it will be mainstream. And maybe as the first to market, Twitter will suffer from being ahead of its time. But the idea of using instant communication in 140 characters or less, is much more appealing then hundreds of wordy unread emails in my inbox.</p>
<div class="technorati">
  Tags: <a href="http://technorati.com/tag/Twitter" rel="tag">Twitter</a>, <a href="http://technorati.com/tag/Tech" rel="tag">Tech</a>, <a href="http://technorati.com/tag/Blogs" rel="tag">Blogs</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/why-is-twitter-dominating-the-blogosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which List are you On?</title>
		<link>http://www.radicalbehavior.com/which-list-are-you-on/</link>
		<comments>http://www.radicalbehavior.com/which-list-are-you-on/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 15:18:54 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/which-list-are-you-on/</guid>
		<description><![CDATA[Jason Calacanis has stirred up the blogosphere by continuing a conversation about A-list bloggers. He claims there is no A-list and that years of blogging combined with good content is the way to get on the A-list (hmm, interesting conflict &#8230; <a href="http://www.radicalbehavior.com/which-list-are-you-on/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jason Calacanis has <a href="http://www.calacanis.com/2007/03/19/more-proof-that-there-is-no-a-list-or-at-least-if-there-is-it/">stirred up the blogosphere</a> by continuing a conversation about A-list bloggers. He claims there is no A-list and that years of blogging combined with good content is the way to get on the A-list (hmm, interesting conflict in that position). I wanted to add to the noise by saying, there is an A-list. It is dictated by link love and search engine results. To all the bloggers that are complaining that they aren&#8217;t on the A-list, get over it. I wish I was a Pro Bowl football player or an All-Star baseball player. Instead, I am relegated to flag football with friends and the company softball team. Genetics and effort were probably the factors preventing me from being a pro athlete. Writing skills and perseverance prevent bloggers from gathering an audience.</p>
<p>And, just to be clear, one becomes an A-lister by gathering an audience. This means people link to you. Then, you show up in search engine results. Then, more people link to you. After a while, for some it&#8217;s years and for some it&#8217;s months, you become popular. One commentor on Jason&#8217;s post posed the question:</p>
<blockquote><p>&#8230;but do you not think that someone who has, say, 30mins every couple of days to write a blog post might be just as interesting as any of those people on the list?</p></blockquote>
<p>The answer to that is obviously yes. The difference is they won&#8217;t be found. And, it&#8217;s not Jason or any other A-listers responsibility to find and link to these bloggers. If that blogger wants to make the effort to be found, then they will grow their audience. There are plenty of well read bloggers who don&#8217;t post multiple posts a day. Plus, if they only have time to do one post every couple of days, they probably aren&#8217;t posting comments on anyone else&#8217;s blog.</p>
<p>I think the point is that starting a blog does not entitle anyone to be an A-list blogger. Blogging good content consistently does. This is not a list you ask to be on. You need to earn it.</p>
<p>Creating conflict, like Jason is known to do, also helps.</p>
<div class="technorati">
  Tags: <a href="http://technorati.com/tag/blogging" rel="tag">blogging</a>, <a href="http://technorati.com/tag/Jason Calacanis" rel="tag">Jason Calacanis</a>, <a href="http://technorati.com/tag/A-list" rel="tag">A-list</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/which-list-are-you-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Psychology</title>
		<link>http://www.radicalbehavior.com/twitter-psychology/</link>
		<comments>http://www.radicalbehavior.com/twitter-psychology/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 13:47:52 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Sudo Psychology]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/twitter-psychology/</guid>
		<description><![CDATA[Kathy Sierra has a great post on some of the psychology that plays into Twitter. I had started to go down a very similar line with my earlier post about the Twitter reinforcer, but she does a much better job &#8230; <a href="http://www.radicalbehavior.com/twitter-psychology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Kathy Sierra has a great post on <a href="http://headrush.typepad.com/creating_passionate_users/2007/03/is_twitter_too_.html">some of the psychology that plays into Twitter</a>. I had started to go down a very similar line with <a href="http://www.radicalbehavior.com/the-twitter-reinforcer/">my earlier post about the Twitter reinforcer</a>, but she does a much better job (plus she even has a graph).</p>
<p>I think the psychology around Twitter is fascinating. Since it does combine elements of blogging, IM, texting, and even email, it&#8217;s a hot bed of possible research. Psychologist and sociologist have been studying human interactions for ages, but online human interactions (social networking) are different and will require their own areas of expertise. As humans start to maintain relationships offline, mixed offline and online, and completely online, we will all need to realize that different expectations need to adhered to given the context of the relationship, the medium of the communication, and the public vs. private nature of each message.</p>
<div class="technorati">
  Tags: <a href="http://technorati.com/tag/Twitter" rel="tag">Twitter</a>, <a href="http://technorati.com/tag/psycology" rel="tag">psycology</a>, <a href="http://technorati.com/tag/relationships" rel="tag">relationships</a>, <a href="http://technorati.com/tag/Social Networking" rel="tag">Social Networking</a>,<a href="http://technorati.com/tag/Kathy Sierra" rel="tag">Kathy Sierra</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/twitter-psychology/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cool Web 2.0 Poster</title>
		<link>http://www.radicalbehavior.com/cool-web-20-poster/</link>
		<comments>http://www.radicalbehavior.com/cool-web-20-poster/#comments</comments>
		<pubDate>Sat, 17 Mar 2007 05:17:00 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/cool-web-2.0-poster/</guid>
		<description><![CDATA[I heard about this poster while listening to an old episode of Net@Nite. It&#8217;s a fake city scape plastered with web 2.0 logos. You can buy it from hello.eboy.com but their servers seem to be up and down. I plan &#8230; <a href="http://www.radicalbehavior.com/cool-web-20-poster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div align="left"><img src="http://farm1.static.flickr.com/166/423753724_f394750c7c.jpg?v=0" alt="" onload="show_notes_initially();" class="reflect" height="303" width="278" />I heard about this poster while listening to an old episode of <a href="http://www.twit.tv/natn5">Net@Nite</a>. It&#8217;s a fake city scape plastered with web 2.0 logos. You can buy it from <a href="http://hello.eboy.com/eboy/product-detail/?token=FOO&amp;pic=0&amp;">hello.eboy.com</a> but their servers seem to be up and down. I plan to frame it and put it up somewhere in the office.</div>
<p>Technorati Tags: <a class="performancingtags" href="http://technorati.com/tag/Web%202.0" rel="tag">Web 2.0</a>, <a class="performancingtags" href="http://technorati.com/tag/Eboy" rel="tag">Eboy</a>, <a class="performancingtags" href="http://technorati.com/tag/Poster" rel="tag">Poster</a>, <a class="performancingtags" href="http://technorati.com/tag/Logos" rel="tag">Logos</a>, <a class="performancingtags" href="http://technorati.com/tag/Net@Nite" rel="tag">Net@Nite</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/cool-web-20-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Reader Trends</title>
		<link>http://www.radicalbehavior.com/google-reader-trends/</link>
		<comments>http://www.radicalbehavior.com/google-reader-trends/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 14:14:50 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/google-reader-trends/</guid>
		<description><![CDATA[As of today, here are my Google Reader Trends: From your 184 subscriptions, over the last 30 days you read 2,533 items, starred 1 items, and shared 0 items. Technorati Tags: Google Reader, RSS]]></description>
			<content:encoded><![CDATA[<p>As of today, here are my <a href="http://www.google.com/reader/view/?page=trends">Google Reader Trends</a>:</p>
<blockquote><p>From your  184 subscriptions, over the last 30 days you read 2,533 items, starred 1 items, and shared 0 items.</p></blockquote>
<p><!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/Google Reader" rel="tag">Google Reader</a>, <a href="http://www.technorati.com/tag/RSS" rel="tag">RSS</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/google-reader-trends/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Networks are NOT for Popularity</title>
		<link>http://www.radicalbehavior.com/social-networks-are-not-for-popularity/</link>
		<comments>http://www.radicalbehavior.com/social-networks-are-not-for-popularity/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 15:32:37 +0000</pubDate>
		<dc:creator>Josh Kenzer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.radicalbehavior.com/2007/03/12/social-networks-are-not-for-popularity/</guid>
		<description><![CDATA[As each new online social networking site rolls out, there becomes less and less chance to utilize each one. This means you need to locate and participate in those that will allow you to network with those you WANT to &#8230; <a href="http://www.radicalbehavior.com/social-networks-are-not-for-popularity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As each new online social networking site rolls out, there becomes less and less chance to utilize each one. This means you need to locate and participate in those that will allow you to network with those you WANT to network with. And, you can&#8217;t waste your time trying to get as many friends as possible. You need to seek out the members of the sites you participate in that are like minded or have knowledge in areas you want to grow in. They&#8217;re simply are too many sites, too many RSS feeds, and not enough hours in the day to try and be Mr. Popular on every site.</p>
<p>Seth Godin <a href="http://sethgodin.typepad.com/seths_blog/2007/03/everyone_will_b.html">points to another example</a> of social network splintering.<br />
<!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/Popularity" rel="tag">Popularity</a>, <a href="http://www.technorati.com/tag/social networking" rel="tag">social networking</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalbehavior.com/social-networks-are-not-for-popularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

